🎉 Up to 70% Off Selected ItemsShop Sale
Tyler Creek Dining Room
Invite your family into the heart of your home with this upholstered bar stool. Framed back and tapered legs are a sturdy foundation. Black finish is beautifully textured. Heavily woven fabric has a quality feel-good touch. Silvertone nailhead trim is decorative without all the fuss. This is trend-right urban farmhouse style.
Dimensions
| Width | Depth | Height | |
| Rectangular Dining Room Table | 72" | 40" | 31" |
| Display Cabinet | 28" | 16" | 75" |
| RECT Dining Room Counter Table | 60" | 40" | 36" |
| Dining Room Server | 58" | 18" | 36" |
| Upholstered Bench | 50" | 15" | 20" |
| DBL Counter UPH Bench (1/CN) | 42" | 15" | 24" |
| Dining Chair (Set of 2) | 0" | 0" | 0" |
| Counter Height Bar Stool (Set of 2) | 0" | 0" | 0" |
Weight
| Weight | |
| Dining Room Server | 140 lbs |
| Display Cabinet | 101 lbs |
| RECT Dining Room Counter Table | 173 lbs |
| Rectangular Dining Room Table | 128 lbs |
| Upholstered Bench | 33 lbs |
| DBL Counter UPH Bench (1/CN) | 29 lbs |
Assembly Instructions
| Rectangular Dining Room Table | Download PDF |
| Display Cabinet | Download PDF |
| RECT Dining Room Counter Table | Download PDF |
| Dining Room Server | Download PDF |
| Upholstered Bench | Download PDF |
| DBL Counter UPH Bench (1/CN) | Download PDF |
Product Information
Product Information
Shipping & Returns
Shipping & Returns






























































Tyler Creek Dining Room
Tyler Creek Dining Room
Invite your family into the heart of your home with this upholstered bar stool. Framed back and tapered legs are a sturdy foundation. Black finish is beautifully textured. Heavily woven fabric has a quality feel-good touch. Silvertone nailhead trim is decorative without all the fuss. This is trend-right urban farmhouse style.
Dimensions
| Width | Depth | Height | |
| Rectangular Dining Room Table | 72" | 40" | 31" |
| Display Cabinet | 28" | 16" | 75" |
| RECT Dining Room Counter Table | 60" | 40" | 36" |
| Dining Room Server | 58" | 18" | 36" |
| Upholstered Bench | 50" | 15" | 20" |
| DBL Counter UPH Bench (1/CN) | 42" | 15" | 24" |
| Dining Chair (Set of 2) | 0" | 0" | 0" |
| Counter Height Bar Stool (Set of 2) | 0" | 0" | 0" |
Weight
| Weight | |
| Dining Room Server | 140 lbs |
| Display Cabinet | 101 lbs |
| RECT Dining Room Counter Table | 173 lbs |
| Rectangular Dining Room Table | 128 lbs |
| Upholstered Bench | 33 lbs |
| DBL Counter UPH Bench (1/CN) | 29 lbs |
Assembly Instructions
| Rectangular Dining Room Table | Download PDF |
| Display Cabinet | Download PDF |
| RECT Dining Room Counter Table | Download PDF |
| Dining Room Server | Download PDF |
| Upholstered Bench | Download PDF |
| DBL Counter UPH Bench (1/CN) | Download PDF |
Select Type
Select Color
From $57.57
Original: $191.90
-70%Tyler Creek Dining Room—
$191.90
$57.57Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Invite your family into the heart of your home with this upholstered bar stool. Framed back and tapered legs are a sturdy foundation. Black finish is beautifully textured. Heavily woven fabric has a quality feel-good touch. Silvertone nailhead trim is decorative without all the fuss. This is trend-right urban farmhouse style.
Dimensions
| Width | Depth | Height | |
| Rectangular Dining Room Table | 72" | 40" | 31" |
| Display Cabinet | 28" | 16" | 75" |
| RECT Dining Room Counter Table | 60" | 40" | 36" |
| Dining Room Server | 58" | 18" | 36" |
| Upholstered Bench | 50" | 15" | 20" |
| DBL Counter UPH Bench (1/CN) | 42" | 15" | 24" |
| Dining Chair (Set of 2) | 0" | 0" | 0" |
| Counter Height Bar Stool (Set of 2) | 0" | 0" | 0" |
Weight
| Weight | |
| Dining Room Server | 140 lbs |
| Display Cabinet | 101 lbs |
| RECT Dining Room Counter Table | 173 lbs |
| Rectangular Dining Room Table | 128 lbs |
| Upholstered Bench | 33 lbs |
| DBL Counter UPH Bench (1/CN) | 29 lbs |
Assembly Instructions
| Rectangular Dining Room Table | Download PDF |
| Display Cabinet | Download PDF |
| RECT Dining Room Counter Table | Download PDF |
| Dining Room Server | Download PDF |
| Upholstered Bench | Download PDF |
| DBL Counter UPH Bench (1/CN) | Download PDF |





















